
Dylan Sessagesimi 
Club: Club de Padel Aigle
Town: Blonay
Licence: SWIPA158
Results*:
Category 1
Date | Tournament | Partner | Points |
---|---|---|---|
2019-10-26 | Club de Padel Aigle Open 250 | Valentin Wenger | 250 |
2019-10-05 | Play Padel Pratteln Swiss Padel Championship Men | Valentin Wenger | 350 |
2019-09-22 | Padel First Vernier Open 250 | Valentin Wenger | 250 |
2019-08-03 | CIS Marin Sports & Loisirs Open 250 | Valentin Wenger | 250 |
2019-07-13 | Tennisclub Sonnenberg Open 350 | Valentin Wenger | 150 |
2019-06-15 | Padel First Vernier Open 350 | Valentin Wenger | 250 |
2019-04-27 | Club de Padel Aigle Open 250 | Valentin Wenger | 250 |
2019-04-06 | Annemasse Swiss Padel Interclub | Kenzo Kauffmann | 150 |
2019-03-09 | Country Club Geneva Open 350 | Valentin Wenger | 350 |
2018-12-08 | Play Padel Pratteln Open 350 | Valentin Wenger |
Points: 2250Position: 2
Category 2
Date | Tournament | Partner | Points |
---|
Points:
Untitled
Category 3
Date Tournament Partner Points
Points:
Untitled
Mixed A
Date Tournament Partner Points
Points:
Untitled
Mixed B
Date Tournament Partner Points
Points:
*last 10 tournaments and points per 12/12/19 for the last 365 days.
Date | Tournament | Partner | Points |
---|
Mixed A
Date | Tournament | Partner | Points |
---|
Points:
Untitled
Mixed B
Date Tournament Partner Points
Points:
*last 10 tournaments and points per 12/12/19 for the last 365 days.
Date | Tournament | Partner | Points |
---|
*last 10 tournaments and points per 12/12/19 for the last 365 days.