Date | 2016-04-24 |
---|---|
Club/Center | Swiss Mega Park |
Categorie | 1 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Claudia Bräm |
Official | Claudia Bräm |
Contact | Claudia Bräm |
Comment |
Result | Player | Points |
---|---|---|
Patrik Näf | 250 | |
Andreas Näf | 250 | |
Federico De Carvajal | 150 | |
Reto Scartazzini | 150 | |
Dale Bof | 100 | |
Cristian Prieto | 100 | |
Pascal Burkhart | 100 | |
Suat Ulusoy | 100 | |
Valentina Purcarea | 25 | |
Unlicensed player | 25 | |
Samuel Kämpf | 20 | |
Claudia Bräm | 20 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
