Date | 2019-09-01 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Dale Bof |
Official | Dale Bof |
Contact | Dale Bof |
Comment |
Result | Player | Points |
---|---|---|
Andreas Näf | 350 | |
Patrik Näf | 350 | |
José Manuel Blanquez Montoya | 250 | |
Unlicensed player | 250 | |
Felix Schifferle | 150 | |
Stefania Boffa | 150 | |
Ivan Lopez Munoz | 150 | |
Norbert Nemcsek | 150 | |
Dale Bof | 100 | |
Pascal Burkhart | 100 | |
Rebecca Winzeler | 100 | |
Gonçalo Santos | 100 | |
Pablo Guerrero Seoane | 100 | |
David Perez Gonzalez | 100 | |
Pablo Javier Mollà Tortosa | 100 | |
Diego Sebastian | 100 | |
Christian Kaufmann | 35 | |
Antonio Spina | 35 | |
Brian Tanner | 35 | |
Albert Lorca Fariña | 35 | |
Javier Puertas | 35 | |
Paul Cherbin | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
