Date | 2019-09-01 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | veterans |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Dale Bof |
Official | Dale Bof |
Contact | Dale Bof |
Comment |
Result | Player | Points |
---|---|---|
Dale Bof | 250 | |
Unlicensed player | 250 | |
Roger Rusca | 150 | |
Jorge Dejoz | 150 | |
Samuel Kämpf | 100 | |
Dario Gomez | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 99 | |
Unlicensed player | 99 | |
Karen Heimlicher | 50 | |
Unlicensed player | 50 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
