Date | 2019-08-31 |
---|---|
Club/Center | CIS Marin Sports & Loisirs |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Valentin Wenger |
Official | Valentin Wenger |
Contact | Valentin Wenger |
Comment |
Result | Player | Points |
---|---|---|
Nelson Da Silva | 100 | |
Miguel Letelier | 100 | |
Manuel Faure | 50 | |
Tony Gomez | 50 | |
Allan Schaer | 35 | |
Tom Jacopin | 35 | |
Stefan Bigler | 35 | |
Pedro de Mesquita | 35 | |
Unlicensed player | 34 | |
Unlicensed player | 34 | |
Unlicensed player | 25 | |
Unlicensed player | 25 | |
Maël Erard | 15 | |
Johan Gressot | 15 | |
Unlicensed player | 15 | |
Unlicensed player | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

