Date | 2019-09-07 |
---|---|
Club/Center | Tennis Club Morges |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Kevin Stoudmann |
Official | Kevin Stoudmann |
Contact | Kevin Stoudmann |
Comment |
Result | Player | Points |
---|---|---|
Manuel Faure | 100 | |
Jerome Faure | 100 | |
Kevin Stoudmann | 50 | |
Milo Visinand | 50 | |
Nicolas Aimon | 35 | |
Amine Ben Abeljalill | 35 | |
Claudio Gonzalez | 35 | |
Miguel Letelier | 35 | |
Maël Erard | 34 | |
Johan Gressot | 34 | |
Brian Anker | 25 | |
Claude Anker | 25 | |
Philippe Natanson | 15 | |
Daniel Viola | 15 | |
Edouard Natanson | 15 | |
Luca Viola | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
