Date | 2019-09-14 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | 1 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Marco Goncalves |
Official | Marco Goncalves |
Contact | Marco Goncalves |
Comment |
Result | Player | Points |
---|---|---|
José Manuel Blanquez Montoya | 250 | |
Pascal Burkhart | 250 | |
Andreas Näf | 150 | |
Patrik Näf | 150 | |
Till Gygax | 100 | |
Ivan Lopez Munoz | 100 | |
Larissa Meyer | 100 | |
Felix Schifferle | 100 | |
Benjamin Wey | 99 | |
Reto Scartazzini | 99 | |
Claudio Gonzalez | 50 | |
Pedro Rodriguez Diaz | 50 | |
Paula Jaime | 35 | |
Manuel Faure | 35 | |
Ante Palesko | 35 | |
Miguel Letelier | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
