Date | 2019-09-15 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Marco Goncalves |
Official | Marco Goncalves |
Contact | Marco Goncalves |
Comment |
Result | Player | Points |
---|---|---|
Ante Palesko | 100 | |
Stefan Bigler | 100 | |
Arnau Barrera Cot | 50 | |
Claudio Gonzalez | 50 | |
Rebecca Winzeler | 35 | |
Paula Jaime | 35 | |
Marco Gonçalves | 35 | |
Carlos Lopes | 35 | |
Guido Scartazzini | 34 | |
Cristobal Puertas | 34 | |
Unlicensed player | 25 | |
Unlicensed player | 25 | |
Argun Uysal | 15 | |
Brian Tanner | 15 | |
Unlicensed player | 15 | |
Unlicensed player | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
