Date | 2016-10-22 |
---|---|
Club/Center | Swiss Mega Park |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Federico de Miguel |
Official | Federico de Miguel |
Contact | Federico de Miguel |
Comment |
Result | Player | Points |
---|---|---|
Andreas Näf | 150 | |
Stephanie Theiler | 150 | |
Unlicensed player | 100 | |
José Manuel Blanquez Montoya | 100 | |
Reto Scartazzini | 50 | |
Claudia Bräm | 50 | |
Federico De Carvajal | 50 | |
Valentina Purcarea | 50 | |
Daniel Heimlicher | 15 | |
Karen Heimlicher | 15 | |
Philipp Alex Gehrig | 10 | |
Unlicensed player | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
