Date | 2019-10-06 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | women |
Kind | Swiss Padel Championship Women |
ChampionsTB | Yes |
Referee | Manuel Faure |
Official | Manuel Faure |
Contact | Manuel Faure |
Comment |
Result | Player | Points |
---|---|---|
Stefania Boffa | 350 | |
Anouk Faure | 350 | |
Paula Jaime | 250 | |
Rebecca Winzeler | 250 | |
Nathalie Epiney | 150 | |
Nathalie Wild | 150 | |
Célia Favre | 150 | |
Florence Le Pen | 150 | |
Marion Claret | 99 | |
Nuria Valencia Garcia | 99 | |
Shannon Faure | 50 | |
Stéphanie Faure | 50 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

