Date | 2019-10-26 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | 1 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Result | Player | Points |
---|---|---|
Dylan Sessagesimi | 250 | |
Valentin Wenger | 250 | |
José Manuel Blanquez Montoya | 150 | |
Till Gygax | 150 | |
Pablo Javier Mollà Tortosa | 100 | |
Diego Sebastian | 100 | |
Patrik Burkhart | 100 | |
Pascal Burkhart | 100 | |
Tom Jacopin | 99 | |
Alvaro Bello | 99 | |
Loic Sessagesimi | 50 | |
Kenzo Kauffmann | 50 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

