Date | 2019-11-17 |
---|---|
Club/Center | Country Club Geneva |
Categorie | veterans |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Aurelien Clerque |
Official | Aurelien Clerque |
Contact | Aurelien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Dale Bof | 250 | |
Manuel Faure | 250 | |
Tony Gomez | 150 | |
Miguel Letelier | 150 | |
Barry Coffey | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Luca Oggiano | 99 | |
Xavier Génot | 99 | |
Stéphanie Faure | 50 | |
Unlicensed player | 50 | |
Florence Le Pen | 35 | |
Marie Laure Viola | 35 | |
Xavier Maya | 35 | |
Alberto Osorio | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

