Date | 2019-12-08 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | open |
Kind | Master 500 |
ChampionsTB | No |
Referee | Manuel Faure |
Official | Manuel Faure |
Contact | Manuel Faure |
Comment |
Result | Player | Points |
---|---|---|
Yohann Potron | 500 | |
Aurélien Clergue | 500 | |
Patrik Burkhart | 300 | |
Pascal Burkhart | 300 | |
Patrik Näf | 300 | |
Marcel Keller | 300 | |
José Manuel Blanquez Montoya | 200 | |
Till Gygax | 200 | |
Alvaro Bello | 100 | |
Valentin Wenger | 100 | |
Federico De Carvajal | 100 | |
Diego Sebastian | 100 | |
Felix Schifferle | 0 | |
Gonçalo Santos | 0 | |
Pablo Javier Mollà Tortosa | 0 | |
Javier Puertas | 0 |

