Date | 2020-02-03 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | open |
Kind | 2nd cat |
ChampionsTB | Yes |
Referee | Marco Goncalves |
Official | Marco Goncalves |
Contact | Marco Goncalves |
Comment |
Result | Player | Points |
---|---|---|
Ante Palesko | 100 | |
Stefan Bigler | 100 | |
Javier Puertas | 60 | |
Rebecca Guidotti | 60 | |
Claudio Gonzalez | 40 | |
Nebojsa Kolakovic | 40 | |
Carlos Lopes | 40 | |
Marco Gonçalves | 40 | |
Jonatan Alonso | 39 | |
Unlicensed player | 39 | |
Unlicensed player | 25 | |
Unlicensed player | 25 | |
Severin Sapina | 15 | |
Kevin Hofmann | 15 | |
Daniel Sonderegger | 15 | |
Unlicensed player | 15 | |
Loris Gomez | 10 | |
Dario Gomez | 10 | |
Jose Manuel Salguero | 10 | |
Björn Lindskog | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
