Date | 2019-11-02 |
---|---|
Club/Center | Green Club Romanel |
Categorie | open |
Kind | 2nd cat |
ChampionsTB | Yes |
Referee | Oliver Diserens |
Official | Oliver Diserens |
Contact | Oliver Diserens |
Comment |
Result | Player | Points |
---|---|---|
Alvaro Bello | 100 | |
Tom Jacopin | 100 | |
Stefan Bigler | 50 | |
Ante Palesko | 50 | |
Allyocha Delaunay | 35 | |
Stephane Rod | 35 | |
Miguel Letelier | 35 | |
Nelson Da Silva | 35 | |
Oliver Diserens | 25 | |
Alexandre Gachet | 25 | |
Tony Gomez | 25 | |
Jérôme Bays | 25 | |
Manuel Faure | 25 | |
Claudio Gonzalez | 25 | |
Célia Favre | 25 | |
Kenzo Kauffmann | 25 | |
Rafael Sanchez | 15 | |
Unlicensed player | 15 | |
Xavier Maya | 10 | |
Unlicensed player | 10 | |
Unlicensed player | 10 | |
Unlicensed player | 10 | |
Arnaud Goutorbe | 5 | |
Daniel Ladra | 5 | |
Sergio Antonini | 5 | |
Benjamin Vierling | 5 | |
Unlicensed player | 5 | |
Unlicensed player | 5 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
