Date | 2020-06-14 |
---|---|
Club/Center | Padel First Vernier |
Categorie | open |
Kind | 4th cat |
ChampionsTB | Yes |
Referee | Aurélien Clerque |
Official | Aurélien Clerque |
Contact | Aurélien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Edoardo Mortara | 40 | |
Arnaud Siberchicot | 40 | |
Hossam Nassef | 25 | |
Jonathan Gressler | 25 | |
Sergio Antonini | 15 | |
Denis Perritaz | 15 | |
Jérémy Maret | 15 | |
Marion Claret | 15 | |
Daniel Viola | 14 | |
Luca Viola | 14 | |
Philippe Natanson | 10 | |
Edouard Natanson | 10 | |
Cindy Cailler | 6 | |
Stéphanie Faure | 6 | |
Justine Melero | 6 | |
Unlicensed player | 6 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
