Date | 2020-06-13 |
---|---|
Club/Center | PDL Center Zürich |
Categorie | open |
Kind | 4th cat |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Anette Lindskog | 15 | |
Björn Lindskog | 15 | |
Ricardo Alegre-Basarte | 10 | |
Unlicensed player | 10 | |
Albert Mancera | 6 | |
Miguel Perez | 6 | |
Ray Nötzli | 5 | |
Philip Angst | 5 | |
Victor Rohr | 4 | |
Oscar Rohr | 4 | |
Colin Baumann | 4 | |
Lenny Riillo | 4 | |
Gianni Gennaro | 3 | |
Santiago Kalt | 3 | |
Levin Pamay | 3 | |
Unlicensed player | 3 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
