Date | 2020-06-13 |
---|---|
Club/Center | PDL Center Zürich |
Categorie | open |
Kind | 2nd cat |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Pablo Guerrero Seoane | 100 | |
David Perez Gonzalez | 100 | |
Tom Jacopin | 60 | |
Alvaro Bello | 60 | |
Stefan Bigler | 40 | |
Ante Palesko | 40 | |
Reto Scartazzini | 40 | |
Benjamin Wey | 40 | |
Cristian Prieto | 39 | |
Diego Franzetti | 39 | |
Michelle Syfrig | 25 | |
Nathalie Wild | 25 | |
Sascha Bärenbold | 15 | |
Paul Cherbin | 15 | |
Ignacio Martin | 15 | |
Unlicensed player | 15 | |
Angel Lucio | 10 | |
Oliver Kolenda | 10 | |
Severin Sapina | 10 | |
Boris Kellerhals | 10 | |
Timo Helbling | 10 | |
André Jaunin | 10 | |
Björn Widler | 10 | |
Federico Sosa Ivaldi | 10 | |
Joao Barroso | 10 | |
Carlos Lopes | 10 | |
Andoni Unceta | 10 | |
Unlicensed player | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
