Date | 2016-09-11 |
---|---|
Club/Center | Swiss Mega Park |
Categorie | 1 |
Kind | Swiss Padel Championship Women |
ChampionsTB | No |
Referee | Federico Conde |
Official | Federico Conde |
Contact | Federico Conde |
Comment |
Result | Player | Points |
---|---|---|
Stephanie Theiler | 500 | |
Michelle Syfrig | 500 | |
Claudia Bräm | 350 | |
Anabel Jiménez | 350 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
