Date | 2020-06-13 |
---|---|
Club/Center | PDL Center Zürich |
Categorie | veterans |
Kind | 1st cat |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Marco Gonçalves | 250 | |
Niels Cain Birkmose | 250 | |
Dale Bof | 150 | |
Unlicensed player | 150 | |
Jose Sosa Larrosa | 100 | |
Dario Gomez | 100 | |
Roger Rusca | 100 | |
Karen Heimlicher | 100 | |
Miguel González | 99 | |
Unlicensed player | 99 | |
Claudio Decurtins | 60 | |
Fabian Röthlisberger | 60 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
