Date | 2020-08-09 |
---|---|
Club/Center | CIS Marin Sports & Loisirs |
Categorie | open |
Kind | 3rd cat |
ChampionsTB | Yes |
Referee | Valentin Wenger |
Official | Valentin Wenger |
Contact | Valentin Wenger |
Comment |
Result | Player | Points |
---|---|---|
Robin Wenger | 40 | |
Tarass Thévenaz | 40 | |
Allan Schaer | 25 | |
Masao Perret | 25 | |
Maël Erard | 15 | |
Johan Gressot | 15 | |
Lucie Rey | 15 | |
Mathieu Guenat | 15 | |
Gaëlle Rey | 14 | |
Unlicensed player | 14 | |
Jérémy Maret | 10 | |
Jeremy Malera | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

