Date | 2017-04-22 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
W | Alain Cornuz | 250 |
W | Guido Scartazzini | 250 |
F | Karen Heimlicher | 150 |
F | Christian Kaufmann | 150 |
1/2 | Daniel Heimlicher | 100 |
1/2 | Ralph Baumann | 100 |
1/2 | Lourdes Valenzuela Negro | 100 |
1/2 | Stephanie Theiler | 100 |
C W | Sascha Bärenbold | 25 |
C W | Paul Cherbin | 25 |
C F | Simon Kälin | 15 |
C F | David Kälin | 15 |
C 1/2 | Carlos A. Díaz da Silva | 10 |
C 1/2 | Valentina Purcarea | 10 |
C 1/2 | Björn Widler | 10 |
C 1/2 | Miguel Gonzalez Rodriguez | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |