Date | 2020-07-29 |
---|---|
Club/Center | Tennis Club Morges |
Categorie | open |
Kind | 4th cat |
ChampionsTB | Yes |
Referee | Kevin Stoudmann |
Official | Kevin Stoudmann |
Contact | Kevin Stoudmann |
Comment |
Result | Player | Points |
---|---|---|
Paul Kleiber | 15 | |
Luc Béday | 15 | |
David Emma | 10 | |
Unlicensed player | 10 | |
Hossam Nassef | 6 | |
Amr Elkashashi | 6 | |
Daniel Rosendo | 6 | |
Fabien Zemp | 6 | |
Jonathan Anker | 4 | |
Matias Ferrari | 4 | |
Monique Natanson | 3 | |
Yoann Frei | 3 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

