Date | 2020-08-23 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | open |
Kind | 4th cat |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Result | Player | Points |
---|---|---|
Unlicensed player | 15 | |
Unlicensed player | 15 | |
Lionel Ducommun | 10 | |
Stan Cailler | 10 | |
Unlicensed player | 6 | |
Unlicensed player | 6 | |
Unlicensed player | 6 | |
Unlicensed player | 6 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
