Date | 2020-08-23 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | open |
Kind | 4th cat |
ChampionsTB | No |
Referee | Dale Bof |
Official | Dale Bof |
Contact | Dale Bof |
Comment |
Result | Player | Points |
---|---|---|
Gian-Carlo Besimo | 15 | |
Chantal Küry | 15 | |
Sascha Bärenbold | 10 | |
Unlicensed player | 10 | |
Kevin Hofmann | 6 | |
Oliver Kolenda | 6 | |
Maya Müller | 6 | |
Unlicensed player | 6 | |
Simon Kälin | 4 | |
Philip Angst | 4 | |
Martin Angst | 4 | |
Ramona Miotti | 4 | |
Silvia Pérez | 4 | |
Unlicensed player | 4 | |
Unlicensed player | 4 | |
Unlicensed player | 4 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

