Date | 2020-09-12 |
---|---|
Club/Center | PDL Center Zürich |
Categorie | open |
Kind | 2nd cat |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Benjamin Wey | 100 | |
Reto Scartazzini | 100 | |
Larissa Meyer | 60 | |
Javier Puertas | 60 | |
Stefania Boffa | 40 | |
Nathalie Wild | 40 | |
Dale Bof | 40 | |
Diego Sebastian | 40 | |
Ignacio Martin | 39 | |
Unlicensed player | 39 | |
Claudio Gonzalez | 25 | |
Pedro Rodriguez Diaz | 25 | |
Patrik Di Luca | 15 | |
Pascal Dammeyer | 15 | |
Stefan Bigler | 15 | |
Marco Gonçalves | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
