Date | 2020-09-13 |
---|---|
Club/Center | PDL Center Zürich |
Categorie | open |
Kind | 3rd cat |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Severin Sapina | 40 | |
Erik Emanuelsson | 40 | |
Eduardo Perez | 25 | |
Dominik Imark | 25 | |
Jonatan Alonso | 15 | |
Brian Tanner | 15 | |
Jose Sosa Larrosa | 15 | |
Unlicensed player | 15 | |
Maya Müller | 14 | |
Guido Scartazzini | 14 | |
Patrik Di Luca | 10 | |
Pascal Dammeyer | 10 | |
Dario Gomez | 6 | |
Simon Kälin | 6 | |
Markus Schenk | 6 | |
Björn Lindskog | 6 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
