Date | 2020-09-20 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | open |
Kind | 4th cat |
ChampionsTB | Yes |
Referee | Dale Bof |
Official | Dale Bof |
Contact | Dale Bof |
Comment |
Result | Player | Points |
---|---|---|
Adrian Denzler | 15 | |
Pierre Suter | 15 | |
Pascal Dammeyer | 10 | |
Patrik Di Luca | 10 | |
Martin Angst | 6 | |
Philip Angst | 6 | |
Claudio Decurtins | 6 | |
Oliver Kolenda | 6 | |
Sandra Idda | 5 | |
José Rodríguez Sánchez | 5 | |
Unlicensed player | 4 | |
Unlicensed player | 4 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

