Date | 2020-09-27 |
---|---|
Club/Center | Country Club Geneva |
Categorie | women |
Kind | Swiss Padel Championship Women |
ChampionsTB | Yes |
Referee | Manuel Faure |
Official | Manuel Faure |
Contact | Manuel Faure |
Comment |
Result | Player | Points |
---|---|---|
Lucie Rey | 400 | |
Gaëlle Rey | 400 | |
Laura Pernot | 250 | |
Nathalie Epiney | 250 | |
Célia Favre | 150 | |
Marion Claret | 150 | |
Gwenolynn Le Joly | 150 | |
Laura Serlavós | 150 | |
Stéphanie Faure | 80 | |
Sylviane Jordan | 80 | |
Marie Laure Viola | 40 | |
Florence Le Pen | 40 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
