Date | 2020-11-15 |
---|---|
Club/Center | PDL Center Zürich |
Categorie | open |
Kind | 3rd cat |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Ricardo Leon Santana | 40 | |
Unlicensed player | 40 | |
Timo Helbling | 25 | |
Boris Kellerhals | 25 | |
Sascha Bärenbold | 15 | |
Unlicensed player | 15 | |
Unlicensed player | 15 | |
Unlicensed player | 15 | |
Adrian Denzler | 14 | |
Pierre Suter | 14 | |
Brian Tanner | 10 | |
Jonatan Alonso | 10 | |
Gian-Carlo Besimo | 6 | |
Chantal Küry | 6 | |
Dario Gomez | 6 | |
Jorge Herzog | 6 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
