Date | 2021-04-25 |
---|---|
Club/Center | Tennis Club Morges |
Categorie | open |
Kind | 4th cat |
ChampionsTB | Yes |
Referee | Kevin Stoudmann |
Official | Kevin Stoudmann |
Contact | Kevin Stoudmann |
Comment |
Result | Player | Points |
---|---|---|
Nicolas Nava | 15 | |
Luca Nava | 15 | |
Stan Cailler | 10 | |
Lionel Ducommun | 10 | |
Daniel Ladra | 6 | |
Daniel Viola | 6 | |
Luca Viola | 6 | |
Unlicensed player | 6 | |
Andrea Zecchino | 5 | |
Unlicensed player | 5 | |
Reda Lyazidi | 4 | |
Adrien Borel | 4 | |
Claude Anker | 3 | |
Brian Anker | 3 | |
Juan Casanova | 3 | |
Cindy Cailler | 3 | |
Julien Monod | 1 | |
Kevin Vuillemez | 1 | |
Sidney Pellaton | 1 | |
Unlicensed player | 1 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

