Date | 2021-04-25 |
---|---|
Club/Center | Tennis Club Morges |
Categorie | open |
Kind | 2nd cat |
ChampionsTB | Yes |
Referee | Kevin Stoudmann |
Official | Kevin Stoudmann |
Contact | Kevin Stoudmann |
Comment |
Result | Player | Points |
---|---|---|
Tom Jacopin | 100 | |
Unlicensed player | 100 | |
Kevin Stoudmann | 60 | |
Jerome Faure | 60 | |
Tarass Thévenaz | 40 | |
Allan Schaer | 40 | |
Nicolas Aimon | 40 | |
Amine Ben Abeljalill | 40 | |
Matthieu Valipour | 39 | |
Dimitri Garcia | 39 | |
Laurent Gentiileschi | 25 | |
Henry Guillaume | 25 | |
Tony Gomez | 15 | |
David Emma | 15 | |
Camilo Cataldo | 15 | |
Benjamin Vierling | 15 | |
Cedric Richard | 4 | |
Nicolas Holliger | 4 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

