Date | 2017-04-22 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 3 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Daniel Heimlicher | 250 | |
Unlicensed player | 250 | |
Claudia Bräm | 150 | |
Luis Fernando Herraiz Ongay | 150 | |
Alain Cornuz | 100 | |
Manfred Gosch | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Javier Puertas | 25 | |
Unlicensed player | 25 | |
Unlicensed player | 15 | |
Unlicensed player | 15 | |
Philippe Jenny | 10 | |
Marc Dübendorfer | 10 | |
Pierre Wieland | 10 | |
Unlicensed player | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
