Date | 2021-05-29 |
---|---|
Club/Center | Tennis Club de Bernex |
Categorie | open |
Kind | 2nd cat |
ChampionsTB | Yes |
Referee | Melero Justine |
Official | Melero Justine |
Contact | Melero Justine |
Comment |
Result | Player | Points |
---|---|---|
Ismael Flores Romera | 100 | |
Tom Jacopin | 100 | |
Tony Gomez | 60 | |
Eric Finocchio | 60 | |
David Millan | 40 | |
Jonatan Alonso | 40 | |
Edoardo Mortara | 40 | |
Alberto Osorio | 40 | |
Luis Rodriguez San Pedro | 39 | |
Alexandre Bravard | 39 | |
Hossam Nassef | 25 | |
Marcus Veith | 25 | |
Juan Casanova | 15 | |
Sebastian Diaz | 15 | |
Unlicensed player | 15 | |
Unlicensed player | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

