Date | 2021-06-13 |
---|---|
Club/Center | PDL Center Zürich |
Categorie | open |
Kind | 3rd cat |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Federico Sosa Ivaldi | 40 | |
Conrad Visconti | 40 | |
Andoni Unceta | 25 | |
Alberto Garcia | 25 | |
Javier Preussler Griss | 15 | |
Dario Gomez | 15 | |
Unlicensed player | 15 | |
Unlicensed player | 15 | |
Federico De Carvajal | 14 | |
Ricardo Leon Santana | 14 | |
Pascal Dammeyer | 10 | |
Patrik Di Luca | 10 | |
Javier Barbero | 6 | |
Luca Calcamuggi | 6 | |
Anette Lindskog | 6 | |
Björn Lindskog | 6 | |
Philipp Gosswiler | 2 | |
Filipe Mendes Alves | 2 | |
Unlicensed player | 2 | |
Unlicensed player | 2 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
