Date | 2021-07-10 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | veterans |
Kind | 2nd cat |
ChampionsTB | Yes |
Referee | Dale Bof |
Official | Dale Bof |
Contact | Dale Bof |
Comment |
Result | Player | Points |
---|---|---|
Nebojsa Kolakovic | 100 | |
Stefan Bigler | 100 | |
Dale Bof | 60 | |
Francisco Jose Chamut de Diego | 60 | |
Samuel Kämpf | 40 | |
André Metzger | 40 | |
Björn Widler | 40 | |
Unlicensed player | 40 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
