Date | 2021-07-28 |
---|---|
Club/Center | Tennis Club Morges |
Categorie | open |
Kind | 4th cat |
ChampionsTB | Yes |
Referee | Kevin Stoudmann |
Official | Kevin Stoudmann |
Contact | Kevin Stoudmann |
Comment |
Result | Player | Points |
---|---|---|
Julien Monod | 15 | |
Loic Steiner | 15 | |
Thibault Tribolet | 10 | |
Romain Uffer | 10 | |
Florent Girardin | 6 | |
Romain Hermann | 6 | |
Sebastien Goulette | 6 | |
Philippe Natanson | 6 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

