Date | 2021-08-01 |
---|---|
Club/Center | PDL Center Zürich |
Categorie | open |
Kind | 2nd cat |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Daniel Garcia Orner | 100 | |
Unlicensed player | 100 | |
Boris Kellerhals | 60 | |
Alex Neuenschwander | 60 | |
Manuel Faure | 40 | |
Jerome Faure | 40 | |
Francisco Jose Chamut de Diego | 40 | |
Federico De Carvajal | 40 | |
Yves Piccand | 39 | |
Javier Puertas | 39 | |
Andoni Unceta | 25 | |
Alberto Garcia | 25 | |
Karin Hechenberger | 15 | |
Jeannine Kuratli | 15 | |
David Millan | 15 | |
Niels Cain Birkmose | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
