Date | 2021-08-15 |
---|---|
Club/Center | PDL Center Zürich |
Categorie | open |
Kind | 1st cat |
ChampionsTB | Yes |
Referee | Reto Scartazzini |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
José Manuel Blanquez Montoya | 250 | |
Unlicensed player | 250 | |
Pascal Burkhart | 150 | |
Patrik Burkhart | 150 | |
Kilian Jordan | 100 | |
Maxime Guichoud | 100 | |
Ivan Lopez Munoz | 100 | |
Patrik Näf | 100 | |
Andreas Näf | 99 | |
Muhamed Fetov | 99 | |
Felix Schifferle | 60 | |
Marcel Keller | 60 | |
Tom Jacopin | 40 | |
Ismael Flores Romera | 40 | |
Fabien Blanc | 40 | |
Amine Ben Abeljalill | 40 | |
Pablo Guerrero Seoane | 10 | |
Javier Puertas | 10 | |
Benjamin Wey | 10 | |
Yves Piccand | 10 | |
Gian-Carlo Besimo | 10 | |
Diego Sebastian | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
