Detail
Date | 2021-09-05 |
---|
Club/Center | Play Padel Pratteln |
---|
Categorie | open |
---|
Kind | 5th cat |
---|
ChampionsTB | Yes |
---|
Referee | Marco Goncalves |
---|
Official | Marco Goncalves |
---|
Contact | Marco Goncalves |
---|
Comment | |
---|
Result |
Player |
Points |
| Raffael Tonazzi | 4 |
| Unlicensed player | 4 |
| Jonas Recher | 2 |
| Unlicensed player | 2 |
| Unlicensed player | 1 |
| Unlicensed player | 1 |
| Unlicensed player | 0 |
| Unlicensed player | 0 |
| Unlicensed player | 0 |
| Unlicensed player | 0 |
| Unlicensed player | 0 |
| Unlicensed player | 0 |
Legend
W | Winner |
---|
F | Final |
---|
C | Consolation |
---|
1/2 | Semifinal |
---|
1/4 | Quarterfinal |
---|
1/8 | Round of 16 |
---|
1/16 | Round of 32 |
---|

Point matrix Swiss Padel tournaments: