Date | 2021-09-12 |
---|---|
Club/Center | Tennis Club Morges |
Categorie | open |
Kind | 4th cat |
ChampionsTB | Yes |
Referee | Kevin Stoudmann |
Official | Kevin Stoudmann |
Contact | Kevin Stoudmann |
Comment |
Result | Player | Points |
---|---|---|
Anthony Muller | 15 | |
Unlicensed player | 15 | |
Cédric Stalder | 10 | |
Romain Winkler | 10 | |
Philippe Natanson | 6 | |
Sebastien Goulette | 6 | |
Stan Cailler | 6 | |
Cindy Cailler | 6 | |
José Manuel Carro | 5 | |
Rafael Ayuso | 5 | |
Unlicensed player | 4 | |
Unlicensed player | 4 | |
Unlicensed player | 3 | |
Unlicensed player | 3 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

