Date | 2021-09-19 |
---|---|
Club/Center | Padel First Vernier |
Categorie | open |
Kind | 2nd cat |
ChampionsTB | Yes |
Referee | Aurélien Clerque |
Official | Aurélien Clerque |
Contact | Aurélien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Manuel Faure | 100 | |
Jerome Faure | 100 | |
Jose Luis Narrillos | 60 | |
Daniel Hernandez | 60 | |
Tony Gomez | 40 | |
Jens Pauwels | 40 | |
Pedro de Mesquita | 40 | |
David Pinto | 40 | |
Flavio Fioriti | 39 | |
Matthieu Amgwerd | 39 | |
Nicolas Bravard | 25 | |
Ramon Carrasco | 25 | |
Eric Finocchio | 15 | |
Alberto Osorio | 15 | |
Camilo Cataldo | 15 | |
Benjamin Vierling | 15 | |
Ivan de Martin Cabrera | 4 | |
Unlicensed player | 4 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

