Date | 2021-09-19 |
---|---|
Club/Center | Padel First Vernier |
Categorie | women |
Kind | 1st cat |
ChampionsTB | Yes |
Referee | Aurélien Clerque |
Official | Aurélien Clerque |
Contact | Aurélien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Anouk Faure | 250 | |
Marion Claret | 250 | |
Christelle Schultz Fauche | 150 | |
Sandrine Boussin | 150 | |
Cindy Cailler | 100 | |
Inês Aguiar Machado | 100 | |
Morgane Faure | 100 | |
Lorena Melero | 100 | |
Justine Melero | 99 | |
Stéphanie Faure | 99 | |
Unlicensed player | 60 | |
Unlicensed player | 60 | |
Florence Zemp | 40 | |
Nadia Marquez | 40 | |
Cécile Cevey | 40 | |
Unlicensed player | 40 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

