Date | 2017-07-01 |
---|---|
Club/Center | Tennisclub Brugg |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Jorge Dejoz |
Official | Jorge Dejoz |
Contact | Jorge Dejoz |
Comment |
Result | Player | Points |
---|---|---|
Janik Burri | 250 | |
Tobias Struchen | 250 | |
Sascha Bärenbold | 150 | |
Paul Cherbin | 150 | |
Unlicensed player | 100 | |
Albert Lorca Fariña | 100 | |
Stefania Boffa | 100 | |
Rebecca Guidotti | 100 | |
Alain Cornuz | 25 | |
Guido Scartazzini | 25 | |
Marco Gonçalves | 15 | |
Carlos Lopes | 15 | |
Valentina Purcarea | 10 | |
Lourdes Valenzuela Negro | 10 | |
Yves Fischer | 10 | |
Björn Widler | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
