Date | 2021-09-19 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | open |
Kind | 1st cat |
ChampionsTB | Yes |
Referee | Dale Bof |
Official | Dale Bof |
Contact | Dale Bof |
Comment |
Result | Player | Points |
---|---|---|
Till Gygax | 250 | |
Ivan Lopez Munoz | 250 | |
Andreas Näf | 150 | |
Muhamed Fetov | 150 | |
Pascal Burkhart | 100 | |
Patrik Burkhart | 100 | |
José Manuel Blanquez Montoya | 100 | |
Ibrahim Fetov | 100 | |
Tom Jacopin | 99 | |
Alvaro Bello | 99 | |
Pablo Guerrero Seoane | 60 | |
David Perez Gonzalez | 60 | |
Albert Orti | 40 | |
Diego Sebastian | 40 | |
Benjamin Wey | 40 | |
Gian-Carlo Besimo | 40 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

