Date | 2021-10-03 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | open |
Kind | 4th cat |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Result | Player | Points |
---|---|---|
Luca Vanotti | 15 | |
Killian Gyger | 15 | |
Loïc Espin | 10 | |
Manuel Meizoso | 10 | |
Stéphane Courbis | 6 | |
Sébastien Barthélemy | 6 | |
Guillaume Isler | 6 | |
Unlicensed player | 6 | |
Juan Casanova | 5 | |
Cindy Cailler | 5 | |
Luca Viola | 4 | |
Mattias Viola | 4 | |
Marie Laure Viola | 3 | |
Daniel Viola | 3 | |
Unlicensed player | 3 | |
Unlicensed player | 3 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

