Date | 2021-09-19 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | open |
Kind | 3rd cat |
ChampionsTB | Yes |
Referee | Dale Bof |
Official | Dale Bof |
Contact | Dale Bof |
Comment |
Result | Player | Points |
---|---|---|
Patrik Di Luca | 40 | |
Brian Erb | 40 | |
Claudio Gonzalez | 25 | |
Unlicensed player | 25 | |
Andoni Unceta | 15 | |
Javier Barbero | 15 | |
Gian-Carlo Besimo | 15 | |
Chantal Küry | 15 | |
Björn Lindskog | 14 | |
Dejan Markovic | 14 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

