Date | 2021-11-07 |
---|---|
Club/Center | Country Club Geneva |
Categorie | open |
Kind | Grand Slam |
ChampionsTB | Yes |
Referee | Aurelien Clerque |
Official | Aurelien Clerque |
Contact | Aurelien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Kilian Jordan | 350 | |
Maxime Guichoud | 350 | |
Aurélien Clergue | 250 | |
Yohann Potron | 250 | |
Mathieu Guenat | 150 | |
Tom Jacopin | 150 | |
Patrik Näf | 150 | |
Till Gygax | 150 | |
Ryan Breval | 100 | |
Flavio Fioriti | 100 | |
Fabien Blanc | 100 | |
Amine Ben Abeljalill | 100 | |
Sébastien Amato | 100 | |
Sacha Mourier | 100 | |
Jerome Faure | 100 | |
Matthieu Amgwerd | 100 | |
Jose Luis Narrillos | 99 | |
Jens Pauwels | 99 | |
Alvaro Paniagua Lopez | 60 | |
David Pinto | 60 | |
Alberto Osorio | 40 | |
Edoardo Mortara | 40 | |
Sebastien Vignal | 40 | |
Francois Vatin | 40 | |
David Lemiere | 25 | |
David Emma | 25 | |
Mehdi Gharbi | 25 | |
Unlicensed player | 25 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

