Date | 2017-08-20 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 1 |
Kind | Open 350 (FIP 250) |
ChampionsTB | No |
Referee | Claudia Bräm |
Official | Claudia Bräm |
Contact | Claudia Bräm |
Comment |
Result | Player | Points |
---|---|---|
Ignasi Villacampa-Rosés | 350 | |
Unlicensed player | 350 | |
Unlicensed player | 250 | |
Unlicensed player | 250 | |
Unlicensed player | 150 | |
Unlicensed player | 150 | |
Patrik Näf | 150 | |
Andreas Näf | 150 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Yohann Potron | 100 | |
Aurélien Clergue | 100 | |
Federico De Carvajal | 100 | |
Diego Sebastian | 100 | |
Till Gygax | 100 | |
Philipp Alex Gehrig | 100 | |
José Manuel Blanquez Montoya | 35 | |
Luis Calatrava Lopez | 35 | |
Patrik Burkhart | 25 | |
Pascal Burkhart | 25 | |
Guido Scartazzini | 15 | |
Reto Scartazzini | 15 | |
Philippe Ruch | 15 | |
Felix Schifferle | 15 | |
Carlos A. Díaz da Silva | 10 | |
Javier Martinez luque | 10 | |
Javier García Lliberos | 10 | |
Marco Gonçalves | 10 | |
Carlos Lopes | 10 | |
Dale Bof | 10 | |
Simon Kälin | 10 | |
Daniel Heimlicher | 10 | |
Alain Cornuz | 10 | |
Christian Kaufmann | 10 | |
Paul Cherbin | 10 | |
Jose Manuel Salguero | 10 | |
Sascha Bärenbold | 10 | |
Janik Burri | 10 | |
Tobias Struchen | 10 | |
Unlicensed player | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
