Date | 2016-05-29 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 1 |
Kind | Mixed 150 |
ChampionsTB | Yes |
Referee | Claudia Bräm |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Andreas Näf | 150 | |
Unlicensed player | 150 | |
Federico De Carvajal | 100 | |
Valentina Purcarea | 100 | |
Daniel Heimlicher | 50 | |
Karen Heimlicher | 50 | |
Reto Scartazzini | 50 | |
Claudia Bräm | 50 | |
Carlos Frasquier | 15 | |
Unlicensed player | 15 | |
Simon Kälin | 10 | |
Unlicensed player | 10 | |
José Manuel Blanquez Montoya | 5 | |
Samuel Kämpf | 5 | |
Maria Peña Pallares | 5 | |
Unlicensed player | 5 | |
Unlicensed player | 2 | |
Unlicensed player | 2 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
